Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Alexandra city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 5 006 |
| Change on previous year | +2.4%(+116) increased. Compared with the previous financial year. |
| Change over five years | +2.4% increased. Compared with the previous financial year. |
| 5-year average | 5 308 |
| 10-year average | 5 170 |
| Historical high | 5 941 · 2022/23 |
| Historical low | 4 774 · 2016/17 |
| Murder | 122+27.1% increased. Compared with the previous financial year. |
| Attempted murder | 142+47.9% increased. Compared with the previous financial year. |
| Sexual offences | 209+4.0% increased. Compared with the previous financial year. |
| Assault (GBH) | 600−3.7% decreased. Compared with the previous financial year. |
| Common assault | 988−22.1% decreased. Compared with the previous financial year. |
| Common robbery | 185−6.1% decreased. Compared with the previous financial year. |
| Aggravated robbery | 651+64.0% increased. Compared with the previous financial year. |
| Arson | 5Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 468+0.4% was broadly unchanged. Compared with the previous financial year. |
| Residential burglary | 151−20.1% decreased. Compared with the previous financial year. |
| Non-residential burglary | 45+4.7% increased. Compared with the previous financial year. |
| Vehicle theft | 233+41.2% increased. Compared with the previous financial year. |
| Theft from vehicle | 85−25.4% decreased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 392−17.5% decreased. Compared with the previous financial year. |
| Commercial crime | 505+20.8% increased. Compared with the previous financial year. |
| Shoplifting | 225+58.5% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.