Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Allanridge matjhabeng · Free State |
|---|---|
| Recorded crime, 2025/26 | 546 |
| Change on previous year | +8.8%(+44) increased. Compared with the previous financial year. |
| Change over five years | +67.0% increased. Compared with the previous financial year. |
| 5-year average | 518 |
| 10-year average | 486 |
| Historical high | 663 · 2008/09 |
| Historical low | 327 · 2020/21 |
| Murder | 3+200.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 29−45.3% decreased. Compared with the previous financial year. |
| Sexual offences | 22−43.6% decreased. Compared with the previous financial year. |
| Assault (GBH) | 97+44.8% increased. Compared with the previous financial year. |
| Common assault | 115+12.7% increased. Compared with the previous financial year. |
| Common robbery | 6−40.0% decreased. Compared with the previous financial year. |
| Aggravated robbery | 27−12.9% decreased. Compared with the previous financial year. |
| Arson | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 49+44.1% increased. Compared with the previous financial year. |
| Residential burglary | 74+29.8% increased. Compared with the previous financial year. |
| Non-residential burglary | 14+75.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Vehicle theft | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 19−5.0% decreased. Compared with the previous financial year. |
| Stock theft | 4−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 73+32.7% increased. Compared with the previous financial year. |
| Commercial crime | 13−18.7% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.