Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Bayswater mangaung · Free State |
|---|---|
| Recorded crime, 2025/26 | 797 |
| Change on previous year | −6.1%(−52) decreased. Compared with the previous financial year. |
| Change over five years | +27.5% increased. Compared with the previous financial year. |
| 5-year average | 858 |
| 10-year average | 815 |
| Historical high | 1 201 · 2014/15 |
| Historical low | 625 · 2020/21 |
| Murder | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 2+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 12−33.3% decreased. Compared with the previous financial year. |
| Assault (GBH) | 16+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Common assault | 42+7.7% increased. Compared with the previous financial year. |
| Common robbery | 7−12.5%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 160.0% was broadly unchanged. Compared with the previous financial year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 12−14.3% decreased. Compared with the previous financial year. |
| Residential burglary | 100−36.3% decreased. Compared with the previous financial year. |
| Non-residential burglary | 220.0% was broadly unchanged. Compared with the previous financial year. |
| Vehicle theft | 13−7.1% decreased. Compared with the previous financial year. |
| Theft from vehicle | 61−26.5% decreased. Compared with the previous financial year. |
| Stock theft | 2−60.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 1760.0% was broadly unchanged. Compared with the previous financial year. |
| Commercial crime | 275+11.8% increased. Compared with the previous financial year. |
| Shoplifting | 400.0% was broadly unchanged. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.