Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Beacon Bay buffalo city · Eastern Cape |
|---|---|
| Recorded crime, 2025/26 | 1 303 |
| Change on previous year | −16.6%(−260) decreased. Compared with the previous financial year. |
| Change over five years | +16.8% increased. Compared with the previous financial year. |
| 5-year average | 1 490 |
| 10-year average | 1 290 |
| Historical high | 1 635 · 2023/24 |
| Historical low | 998 · 2016/17 |
| Murder | 8−20.0% decreased. Compared with the previous financial year. |
| Attempted murder | 3−62.5%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 40+5.3% increased. Compared with the previous financial year. |
| Assault (GBH) | 190−4.0% decreased. Compared with the previous financial year. |
| Common assault | 89−28.2% decreased. Compared with the previous financial year. |
| Common robbery | 12−53.8% decreased. Compared with the previous financial year. |
| Aggravated robbery | 33−28.3% decreased. Compared with the previous financial year. |
| Arson | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 59−37.9% decreased. Compared with the previous financial year. |
| Residential burglary | 219−35.8% decreased. Compared with the previous financial year. |
| Non-residential burglary | 17−19.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 2−85.7% decreased. Compared with the previous financial year. |
| Theft from vehicle | 84+5.0% increased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 258−8.2% decreased. Compared with the previous financial year. |
| Commercial crime | 249+4.6% increased. Compared with the previous financial year. |
| Shoplifting | 39−9.3% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.