Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Bethlehem dihlabeng · Free State |
|---|---|
| Recorded crime, 2025/26 | 1 298 |
| Change on previous year | −5.9%(−82) decreased. Compared with the previous financial year. |
| Change over five years | −9.9% decreased. Compared with the previous financial year. |
| 5-year average | 1 585 |
| 10-year average | 2 266 |
| Historical high | 5 137 · 2011/12 |
| Historical low | 1 298 · 2025/26 |
| Murder | 7+16.7%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 7+75.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 26−23.5% decreased. Compared with the previous financial year. |
| Assault (GBH) | 87−1.1% was broadly unchanged. Compared with the previous financial year. |
| Common assault | 122−4.7% decreased. Compared with the previous financial year. |
| Common robbery | 21−38.2% decreased. Compared with the previous financial year. |
| Aggravated robbery | 33+13.8% increased. Compared with the previous financial year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 74−9.8% decreased. Compared with the previous financial year. |
| Residential burglary | 103+15.7% increased. Compared with the previous financial year. |
| Non-residential burglary | 75−2.6% decreased. Compared with the previous financial year. |
| Vehicle theft | 19+11.8% increased. Compared with the previous financial year. |
| Theft from vehicle | 123+25.5% increased. Compared with the previous financial year. |
| Stock theft | 24−36.8% decreased. Compared with the previous financial year. |
| Other theft | 229−17.0% decreased. Compared with the previous financial year. |
| Commercial crime | 292−5.8% decreased. Compared with the previous financial year. |
| Shoplifting | 56−18.8% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.