Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Bethulie kopanong · Free State |
|---|---|
| Recorded crime, 2025/26 | 238 |
| Change on previous year | +0.4%(+1) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | −4.8% decreased. Compared with the previous financial year. |
| 5-year average | 282 |
| 10-year average | 248 |
| Historical high | 428 · 2005/06 |
| Historical low | 164 · 2016/17 |
| Murder | 2+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 8−42.9% decreased. Compared with the previous financial year. |
| Assault (GBH) | 53+15.2% increased. Compared with the previous financial year. |
| Common assault | 38−9.5% decreased. Compared with the previous financial year. |
| Common robbery | 2+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 17+30.8% increased. Compared with the previous financial year. |
| Residential burglary | 37+27.6% increased. Compared with the previous financial year. |
| Non-residential burglary | 8−42.9% decreased. Compared with the previous financial year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 5+66.7%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 17−29.2% decreased. Compared with the previous financial year. |
| Other theft | 33+3.1% increased. Compared with the previous financial year. |
| Commercial crime | 14+40.0% increased. Compared with the previous financial year. |
| Shoplifting | 1−75.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.