Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Bhisho buffalo city · Eastern Cape |
|---|---|
| Recorded crime, 2025/26 | 853 |
| Change on previous year | +4.4%(+36) increased. Compared with the previous financial year. |
| Change over five years | +60.0% increased. Compared with the previous financial year. |
| 5-year average | 721 |
| 10-year average | 660 |
| Historical high | 1 875 · 2006/07 |
| Historical low | 533 · 2020/21 |
| Murder | 5−16.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 40.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 16−48.4% decreased. Compared with the previous financial year. |
| Assault (GBH) | 198+22.2% increased. Compared with the previous financial year. |
| Common assault | 67+59.5% increased. Compared with the previous financial year. |
| Common robbery | 210.0% was broadly unchanged. Compared with the previous financial year. |
| Aggravated robbery | 23−17.9% decreased. Compared with the previous financial year. |
| Arson | 1−75.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 98+8.9% increased. Compared with the previous financial year. |
| Residential burglary | 88−34.8% decreased. Compared with the previous financial year. |
| Non-residential burglary | 24−4.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 4+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 33−25.0% decreased. Compared with the previous financial year. |
| Stock theft | 28+21.7% increased. Compared with the previous financial year. |
| Other theft | 175+34.6% increased. Compared with the previous financial year. |
| Commercial crime | 68−2.9% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.