Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Bloemhof lekwa-teemane · North West |
|---|---|
| Recorded crime, 2025/26 | 761 |
| Change on previous year | −1.7%(−13) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +1.7% was broadly unchanged. Compared with the previous financial year. |
| 5-year average | 865 |
| 10-year average | 951 |
| Historical high | 1 329 · 2017/18 |
| Historical low | 735 · 2007/08 |
| Murder | 5+25.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 30.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 38−2.6% decreased. Compared with the previous financial year. |
| Assault (GBH) | 154−1.9% was broadly unchanged. Compared with the previous financial year. |
| Common assault | 87−31.0% decreased. Compared with the previous financial year. |
| Common robbery | 13−50.0% decreased. Compared with the previous financial year. |
| Aggravated robbery | 26+23.8% increased. Compared with the previous financial year. |
| Arson | 4+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 45−29.7% decreased. Compared with the previous financial year. |
| Residential burglary | 790.0% was broadly unchanged. Compared with the previous financial year. |
| Non-residential burglary | 27−25.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 38+192.3% increased. Compared with the previous financial year. |
| Stock theft | 22−29.0% decreased. Compared with the previous financial year. |
| Other theft | 177+16.4% increased. Compared with the previous financial year. |
| Commercial crime | 33+135.7% increased. Compared with the previous financial year. |
| Shoplifting | 9+80.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.