Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Boons rustenburg · North West |
|---|---|
| Recorded crime, 2025/26 | 125 |
| Change on previous year | −19.4%(−30) decreased. Compared with the previous financial year. |
| Change over five years | −1.6% was broadly unchanged. Compared with the previous financial year. |
| 5-year average | 129 |
| 10-year average | 141 |
| Historical high | 278 · 2009/10 |
| Historical low | 85 · 2023/24 |
| Murder | 2−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 8+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 14−26.3% decreased. Compared with the previous financial year. |
| Common assault | 23+155.6%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Common robbery | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Aggravated robbery | 5−44.4%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 11+10.0% increased. Compared with the previous financial year. |
| Residential burglary | 19−32.1% decreased. Compared with the previous financial year. |
| Non-residential burglary | 8−20.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 4−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 8−27.3% decreased. Compared with the previous financial year. |
| Other theft | 19−51.3% decreased. Compared with the previous financial year. |
| Commercial crime | 4+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.