Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Botshabelo mangaung · Free State |
|---|---|
| Recorded crime, 2025/26 | 2 467 |
| Change on previous year | −18.3%(−553) decreased. Compared with the previous financial year. |
| Change over five years | −0.5% was broadly unchanged. Compared with the previous financial year. |
| 5-year average | 2 746 |
| 10-year average | 2 653 |
| Historical high | 3 365 · 2012/13 |
| Historical low | 2 391 · 2017/18 |
| Murder | 21+10.5% increased. Compared with the previous financial year. |
| Attempted murder | 68+161.5% increased. Compared with the previous financial year. |
| Sexual offences | 78+25.8% increased. Compared with the previous financial year. |
| Assault (GBH) | 478−22.1% decreased. Compared with the previous financial year. |
| Common assault | 470−23.9% decreased. Compared with the previous financial year. |
| Common robbery | 79+3.9% increased. Compared with the previous financial year. |
| Aggravated robbery | 1760.0% was broadly unchanged. Compared with the previous financial year. |
| Arson | 1−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 248+0.4% was broadly unchanged. Compared with the previous financial year. |
| Residential burglary | 201+14.2% increased. Compared with the previous financial year. |
| Non-residential burglary | 96+3.2% increased. Compared with the previous financial year. |
| Vehicle theft | 6+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 49+2.1% increased. Compared with the previous financial year. |
| Stock theft | 35−30.0% decreased. Compared with the previous financial year. |
| Other theft | 298−16.3% decreased. Compared with the previous financial year. |
| Commercial crime | 45−86.0% decreased. Compared with the previous financial year. |
| Shoplifting | 118−9.9% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.