Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Buffalo Flats buffalo city · Eastern Cape |
|---|---|
| Recorded crime, 2025/26 | 1 312 |
| Change on previous year | +7.5%(+92) increased. Compared with the previous financial year. |
| Change over five years | +18.3% increased. Compared with the previous financial year. |
| 5-year average | 1 315 |
| 10-year average | 1 282 |
| Historical high | 2 283 · 2005/06 |
| Historical low | 1 109 · 2020/21 |
| Murder | 24+14.3% increased. Compared with the previous financial year. |
| Attempted murder | 34+25.9% increased. Compared with the previous financial year. |
| Sexual offences | 56+1.8% was broadly unchanged. Compared with the previous financial year. |
| Assault (GBH) | 283−1.0% was broadly unchanged. Compared with the previous financial year. |
| Common assault | 112+16.7% increased. Compared with the previous financial year. |
| Common robbery | 27+8.0% increased. Compared with the previous financial year. |
| Aggravated robbery | 93+8.1% increased. Compared with the previous financial year. |
| Arson | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 158+11.3% increased. Compared with the previous financial year. |
| Residential burglary | 158−3.1% decreased. Compared with the previous financial year. |
| Non-residential burglary | 25−7.4% decreased. Compared with the previous financial year. |
| Vehicle theft | 3−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 75+31.6% increased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 184+15.7% increased. Compared with the previous financial year. |
| Commercial crime | 76+22.6% increased. Compared with the previous financial year. |
| Shoplifting | 2−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.