Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Christiana lekwa-teemane · North West |
|---|---|
| Recorded crime, 2025/26 | 855 |
| Change on previous year | +21.3%(+150) increased. Compared with the previous financial year. |
| Change over five years | +12.9% increased. Compared with the previous financial year. |
| 5-year average | 758 |
| 10-year average | 844 |
| Historical high | 1 070 · 2014/15 |
| Historical low | 705 · 2024/25 |
| Murder | 4−42.9%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 4Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Sexual offences | 34−15.0% decreased. Compared with the previous financial year. |
| Assault (GBH) | 153+29.7% increased. Compared with the previous financial year. |
| Common assault | 145+45.0% increased. Compared with the previous financial year. |
| Common robbery | 19+26.7% increased. Compared with the previous financial year. |
| Aggravated robbery | 17+88.9%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 7+250.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 67+34.0% increased. Compared with the previous financial year. |
| Residential burglary | 107+10.3% increased. Compared with the previous financial year. |
| Non-residential burglary | 28+33.3% increased. Compared with the previous financial year. |
| Vehicle theft | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 15+15.4% increased. Compared with the previous financial year. |
| Stock theft | 26+18.2% increased. Compared with the previous financial year. |
| Other theft | 162+11.7% increased. Compared with the previous financial year. |
| Commercial crime | 54+14.9% increased. Compared with the previous financial year. |
| Shoplifting | 12−29.4% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.