Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Cramond umshwathi · KwaZulu-Natal |
|---|---|
| Recorded crime, 2025/26 | 162 |
| Change on previous year | −20.6%(−42) decreased. Compared with the previous financial year. |
| Change over five years | +6.6% increased. Compared with the previous financial year. |
| 5-year average | 208 |
| 10-year average | 176 |
| Historical high | 260 · 2010/11 |
| Historical low | 124 · 2018/19 |
| Murder | 1−90.0% decreased. Compared with the previous financial year. |
| Attempted murder | 1−75.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 11−21.4% decreased. Compared with the previous financial year. |
| Assault (GBH) | 20−9.1% decreased. Compared with the previous financial year. |
| Common assault | 220.0% was broadly unchanged. Compared with the previous financial year. |
| Common robbery | 1−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 7−50.0% decreased. Compared with the previous financial year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 11−8.3% decreased. Compared with the previous financial year. |
| Residential burglary | 23−34.3% decreased. Compared with the previous financial year. |
| Non-residential burglary | 8−46.7% decreased. Compared with the previous financial year. |
| Vehicle theft | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Theft from vehicle | 4−20.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 80.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 40+33.3% increased. Compared with the previous financial year. |
| Commercial crime | 4−60.0% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.