Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Delft city of cape town · Western Cape |
|---|---|
| Recorded crime, 2025/26 | 6 674 |
| Change on previous year | +1.2%(+80) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +17.3% increased. Compared with the previous financial year. |
| 5-year average | 6 547 |
| 10-year average | 6 430 |
| Historical high | 7 210 · 2019/20 |
| Historical low | 4 162 · 2010/11 |
| Murder | 239−9.5% decreased. Compared with the previous financial year. |
| Attempted murder | 137−20.3% decreased. Compared with the previous financial year. |
| Sexual offences | 298+25.2% increased. Compared with the previous financial year. |
| Assault (GBH) | 743+9.6% increased. Compared with the previous financial year. |
| Common assault | 1 165−0.1% was broadly unchanged. Compared with the previous financial year. |
| Common robbery | 188−1.6% was broadly unchanged. Compared with the previous financial year. |
| Aggravated robbery | 953−4.7% decreased. Compared with the previous financial year. |
| Arson | 35+52.2% increased. Compared with the previous financial year. |
| Malicious damage to property | 907−6.4% decreased. Compared with the previous financial year. |
| Residential burglary | 510−1.4% was broadly unchanged. Compared with the previous financial year. |
| Non-residential burglary | 18−25.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 132+50.0% increased. Compared with the previous financial year. |
| Theft from vehicle | 196+2.6% increased. Compared with the previous financial year. |
| Stock theft | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Other theft | 671−2.3% decreased. Compared with the previous financial year. |
| Commercial crime | 286+15.8% increased. Compared with the previous financial year. |
| Shoplifting | 195+40.3% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.