Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Delportshoop dikgatlong · Northern Cape |
|---|---|
| Recorded crime, 2025/26 | 355 |
| Change on previous year | −6.3%(−24) decreased. Compared with the previous financial year. |
| Change over five years | −18.0% decreased. Compared with the previous financial year. |
| 5-year average | 405 |
| 10-year average | 421 |
| Historical high | 479 · 2019/20 |
| Historical low | 245 · 2012/13 |
| Murder | 3−25.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 13−51.9% decreased. Compared with the previous financial year. |
| Sexual offences | 17−5.6% decreased. Compared with the previous financial year. |
| Assault (GBH) | 71−20.2% decreased. Compared with the previous financial year. |
| Common assault | 52+40.5% increased. Compared with the previous financial year. |
| Common robbery | 6+20.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 2−71.4%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 19−32.1% decreased. Compared with the previous financial year. |
| Residential burglary | 43−10.4% decreased. Compared with the previous financial year. |
| Non-residential burglary | 23+91.7% increased. Compared with the previous financial year. |
| Vehicle theft | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Theft from vehicle | 9−10.0% decreased. Compared with the previous financial year. |
| Stock theft | 19−40.6% decreased. Compared with the previous financial year. |
| Other theft | 58+20.8% increased. Compared with the previous financial year. |
| Commercial crime | 18+38.5% increased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.