Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Dobsonville city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 3 932 |
| Change on previous year | +0.8%(+31) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | −1.0% was broadly unchanged. Compared with the previous financial year. |
| 5-year average | 3 939 |
| 10-year average | 5 100 |
| Historical high | 7 066 · 2019/20 |
| Historical low | 3 861 · 2023/24 |
| Murder | 60−22.1% decreased. Compared with the previous financial year. |
| Attempted murder | 93+22.4% increased. Compared with the previous financial year. |
| Sexual offences | 113−18.1% decreased. Compared with the previous financial year. |
| Assault (GBH) | 512−15.5% decreased. Compared with the previous financial year. |
| Common assault | 788−0.6% was broadly unchanged. Compared with the previous financial year. |
| Common robbery | 140+13.8% increased. Compared with the previous financial year. |
| Aggravated robbery | 531+6.8% increased. Compared with the previous financial year. |
| Arson | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 371−0.3% was broadly unchanged. Compared with the previous financial year. |
| Residential burglary | 255−6.6% decreased. Compared with the previous financial year. |
| Non-residential burglary | 47−20.3% decreased. Compared with the previous financial year. |
| Vehicle theft | 65+25.0% increased. Compared with the previous financial year. |
| Theft from vehicle | 106+7.1% increased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 416+1.5% was broadly unchanged. Compared with the previous financial year. |
| Commercial crime | 283+52.2% increased. Compared with the previous financial year. |
| Shoplifting | 150+8.7% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.