Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Dordrecht walter sisulu · Eastern Cape |
|---|---|
| Recorded crime, 2025/26 | 346 |
| Change on previous year | +4.2%(+14) increased. Compared with the previous financial year. |
| Change over five years | −36.2% decreased. Compared with the previous financial year. |
| 5-year average | 422 |
| 10-year average | 444 |
| Historical high | 575 · 2022/23 |
| Historical low | 220 · 2009/10 |
| Murder | 3−40.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 30+76.5% increased. Compared with the previous financial year. |
| Assault (GBH) | 95+30.1% increased. Compared with the previous financial year. |
| Common assault | 43+22.9% increased. Compared with the previous financial year. |
| Common robbery | 5−37.5%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 8+14.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 3Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 27−15.6% decreased. Compared with the previous financial year. |
| Residential burglary | 50−2.0% was broadly unchanged. Compared with the previous financial year. |
| Non-residential burglary | 9−55.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 4−55.6%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 26+44.4% increased. Compared with the previous financial year. |
| Other theft | 30−34.8% decreased. Compared with the previous financial year. |
| Commercial crime | 10+11.1%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.