Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Douglasdale city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 4 566 |
| Change on previous year | −3.7%(−174) decreased. Compared with the previous financial year. |
| Change over five years | +12.6% increased. Compared with the previous financial year. |
| 5-year average | 4 750 |
| 10-year average | 4 955 |
| Historical high | 7 266 · 2009/10 |
| Historical low | 4 054 · 2020/21 |
| Murder | 27−15.6% decreased. Compared with the previous financial year. |
| Attempted murder | 10−61.5% decreased. Compared with the previous financial year. |
| Sexual offences | 77−6.1% decreased. Compared with the previous financial year. |
| Assault (GBH) | 156−34.2% decreased. Compared with the previous financial year. |
| Common assault | 472+0.6% was broadly unchanged. Compared with the previous financial year. |
| Common robbery | 189+11.2% increased. Compared with the previous financial year. |
| Aggravated robbery | 305−9.5% decreased. Compared with the previous financial year. |
| Arson | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 204−15.7% decreased. Compared with the previous financial year. |
| Residential burglary | 240−20.3% decreased. Compared with the previous financial year. |
| Non-residential burglary | 120−20.5% decreased. Compared with the previous financial year. |
| Vehicle theft | 108−3.6% decreased. Compared with the previous financial year. |
| Theft from vehicle | 330+12.6% increased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 832−14.8% decreased. Compared with the previous financial year. |
| Commercial crime | 1 202+14.2% increased. Compared with the previous financial year. |
| Shoplifting | 293+13.6% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.