Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Dube city of tshwane · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 263 |
| Change on previous year | +15.4%(+35) increased. Compared with the previous financial year. |
| Change over five years | −38.6% decreased. Compared with the previous financial year. |
| 5-year average | 297 |
| 10-year average | 368 |
| Historical high | 545 · 2019/20 |
| Historical low | 228 · 2024/25 |
| Murder | 2−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 5+150.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 9−40.0% decreased. Compared with the previous financial year. |
| Assault (GBH) | 38+15.2% increased. Compared with the previous financial year. |
| Common assault | 33+43.5% increased. Compared with the previous financial year. |
| Common robbery | 2−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 48+11.6% increased. Compared with the previous financial year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 15+15.4% increased. Compared with the previous financial year. |
| Residential burglary | 33+17.9% increased. Compared with the previous financial year. |
| Non-residential burglary | 16+166.7%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Vehicle theft | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 16+6.7% increased. Compared with the previous financial year. |
| Other theft | 37+23.3% increased. Compared with the previous financial year. |
| Commercial crime | 7−12.5%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.