Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Edenburg kopanong · Free State |
|---|---|
| Recorded crime, 2025/26 | 223 |
| Change on previous year | +14.9%(+29) increased. Compared with the previous financial year. |
| Change over five years | −9.7% decreased. Compared with the previous financial year. |
| 5-year average | 239 |
| 10-year average | 249 |
| Historical high | 439 · 2007/08 |
| Historical low | 194 · 2024/25 |
| Murder | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Attempted murder | 4Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Sexual offences | 140.0% was broadly unchanged. Compared with the previous financial year. |
| Assault (GBH) | 430.0% was broadly unchanged. Compared with the previous financial year. |
| Common assault | 48+17.1% increased. Compared with the previous financial year. |
| Common robbery | 4+300.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 2−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 19+46.2% increased. Compared with the previous financial year. |
| Residential burglary | 25−21.9% decreased. Compared with the previous financial year. |
| Non-residential burglary | 10+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 7+133.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 16+45.5% increased. Compared with the previous financial year. |
| Other theft | 21+16.7% increased. Compared with the previous financial year. |
| Commercial crime | 9−10.0% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.