Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Fairland city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 844 |
| Change on previous year | +12.8%(+96) increased. Compared with the previous financial year. |
| Change over five years | +16.3% increased. Compared with the previous financial year. |
| 5-year average | 830 |
| 10-year average | 927 |
| Historical high | 1 885 · 2005/06 |
| Historical low | 726 · 2020/21 |
| Murder | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 1−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 70.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 8−63.6% decreased. Compared with the previous financial year. |
| Common assault | 26+52.9% increased. Compared with the previous financial year. |
| Common robbery | 21+10.5% increased. Compared with the previous financial year. |
| Aggravated robbery | 42+7.7% increased. Compared with the previous financial year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 24−14.3% decreased. Compared with the previous financial year. |
| Residential burglary | 96+33.3% increased. Compared with the previous financial year. |
| Non-residential burglary | 17−22.7% decreased. Compared with the previous financial year. |
| Vehicle theft | 770.0% was broadly unchanged. Compared with the previous financial year. |
| Theft from vehicle | 122+29.8% increased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 167+2.5% increased. Compared with the previous financial year. |
| Commercial crime | 223+47.7% increased. Compared with the previous financial year. |
| Shoplifting | 12−62.5% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.