Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Fouriesburg dihlabeng · Free State |
|---|---|
| Recorded crime, 2025/26 | 371 |
| Change on previous year | −2.1%(−8) decreased. Compared with the previous financial year. |
| Change over five years | +7.5% increased. Compared with the previous financial year. |
| 5-year average | 391 |
| 10-year average | 357 |
| Historical high | 620 · 2005/06 |
| Historical low | 260 · 2017/18 |
| Murder | 1−83.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 1−80.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 18−10.0% decreased. Compared with the previous financial year. |
| Assault (GBH) | 87+26.1% increased. Compared with the previous financial year. |
| Common assault | 48+17.1% increased. Compared with the previous financial year. |
| Common robbery | 4−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 40.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 32+39.1% increased. Compared with the previous financial year. |
| Residential burglary | 52+62.5% increased. Compared with the previous financial year. |
| Non-residential burglary | 15−28.6% decreased. Compared with the previous financial year. |
| Vehicle theft | 5Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Theft from vehicle | 12+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 23−46.5% decreased. Compared with the previous financial year. |
| Other theft | 56−21.1% decreased. Compared with the previous financial year. |
| Commercial crime | 13−56.7% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.