Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Garsfontein city of tshwane · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 3 250 |
| Change on previous year | −6.4%(−221) decreased. Compared with the previous financial year. |
| Change over five years | +10.0% increased. Compared with the previous financial year. |
| 5-year average | 3 305 |
| 10-year average | 3 456 |
| Historical high | 7 715 · 2005/06 |
| Historical low | 2 955 · 2020/21 |
| Murder | 3−62.5%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 2−77.8%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 25−24.2% decreased. Compared with the previous financial year. |
| Assault (GBH) | 28−45.1% decreased. Compared with the previous financial year. |
| Common assault | 154−23.4% decreased. Compared with the previous financial year. |
| Common robbery | 71+6.0% increased. Compared with the previous financial year. |
| Aggravated robbery | 99−17.5% decreased. Compared with the previous financial year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 71+20.3% increased. Compared with the previous financial year. |
| Residential burglary | 409+8.5% increased. Compared with the previous financial year. |
| Non-residential burglary | 62−38.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 396+6.5% increased. Compared with the previous financial year. |
| Theft from vehicle | 204−32.5% decreased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 529−20.2% decreased. Compared with the previous financial year. |
| Commercial crime | 1 067+11.4% increased. Compared with the previous financial year. |
| Shoplifting | 130−13.9% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.