Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Haenertsburg greater tzaneen · Limpopo |
|---|---|
| Recorded crime, 2025/26 | 136 |
| Change on previous year | −24.9%(−45) decreased. Compared with the previous financial year. |
| Change over five years | −24.9% decreased. Compared with the previous financial year. |
| 5-year average | 173 |
| 10-year average | 191 |
| Historical high | 234 · 2016/17 |
| Historical low | 101 · 2005/06 |
| Murder | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 3−25.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 9−43.7% decreased. Compared with the previous financial year. |
| Common assault | 8−52.9% decreased. Compared with the previous financial year. |
| Common robbery | 5+400.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 10−44.4% decreased. Compared with the previous financial year. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 15+114.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Residential burglary | 16−23.8% decreased. Compared with the previous financial year. |
| Non-residential burglary | 11−26.7% decreased. Compared with the previous financial year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 3−25.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 6+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 28−50.0% decreased. Compared with the previous financial year. |
| Commercial crime | 18+20.0% increased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.