Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Hartbeesfontein city of matlosana · North West |
|---|---|
| Recorded crime, 2025/26 | 734 |
| Change on previous year | +9.4%(+63) increased. Compared with the previous financial year. |
| Change over five years | +20.1% increased. Compared with the previous financial year. |
| 5-year average | 699 |
| 10-year average | 662 |
| Historical high | 755 · 2022/23 |
| Historical low | 486 · 2014/15 |
| Murder | 10+25.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 70.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 34+61.9% increased. Compared with the previous financial year. |
| Assault (GBH) | 180+25.0% increased. Compared with the previous financial year. |
| Common assault | 72−20.0% decreased. Compared with the previous financial year. |
| Common robbery | 9−25.0% decreased. Compared with the previous financial year. |
| Aggravated robbery | 430.0% was broadly unchanged. Compared with the previous financial year. |
| Arson | 6+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 56+27.3% increased. Compared with the previous financial year. |
| Residential burglary | 100+3.1% increased. Compared with the previous financial year. |
| Non-residential burglary | 23+21.1% increased. Compared with the previous financial year. |
| Vehicle theft | 2Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Theft from vehicle | 27+170.0% increased. Compared with the previous financial year. |
| Stock theft | 44−13.7% decreased. Compared with the previous financial year. |
| Other theft | 81+2.5% increased. Compared with the previous financial year. |
| Commercial crime | 40−4.8% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.