Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Hebron local municipality of madibeng · North West |
|---|---|
| Recorded crime, 2025/26 | 1 309 |
| Change on previous year | −1.0%(−13) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +44.8% increased. Compared with the previous financial year. |
| 5-year average | 1 286 |
| 10-year average | 1 232 |
| Historical high | 1 376 · 2023/24 |
| Historical low | 0 · 2010/11 |
| Murder | 16−5.9% decreased. Compared with the previous financial year. |
| Attempted murder | 28+21.7% increased. Compared with the previous financial year. |
| Sexual offences | 66+22.2% increased. Compared with the previous financial year. |
| Assault (GBH) | 206+9.6% increased. Compared with the previous financial year. |
| Common assault | 151−5.0% decreased. Compared with the previous financial year. |
| Common robbery | 27−27.0% decreased. Compared with the previous financial year. |
| Aggravated robbery | 223−6.7% decreased. Compared with the previous financial year. |
| Arson | 5+25.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 60−20.0% decreased. Compared with the previous financial year. |
| Residential burglary | 163−6.9% decreased. Compared with the previous financial year. |
| Non-residential burglary | 26−18.7% decreased. Compared with the previous financial year. |
| Vehicle theft | 15+7.1% increased. Compared with the previous financial year. |
| Theft from vehicle | 24+33.3% increased. Compared with the previous financial year. |
| Stock theft | 16+6.7% increased. Compared with the previous financial year. |
| Other theft | 193+11.6% increased. Compared with the previous financial year. |
| Commercial crime | 48+2.1% increased. Compared with the previous financial year. |
| Shoplifting | 42−19.2% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.