Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Heidedal mangaung · Free State |
|---|---|
| Recorded crime, 2025/26 | 1 628 |
| Change on previous year | +0.5%(+8) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +10.6% increased. Compared with the previous financial year. |
| 5-year average | 1 690 |
| 10-year average | 1 797 |
| Historical high | 2 419 · 2012/13 |
| Historical low | 1 472 · 2020/21 |
| Murder | 12+20.0% increased. Compared with the previous financial year. |
| Attempted murder | 19+46.2% increased. Compared with the previous financial year. |
| Sexual offences | 29−12.1% decreased. Compared with the previous financial year. |
| Assault (GBH) | 190−14.0% decreased. Compared with the previous financial year. |
| Common assault | 273−14.2% decreased. Compared with the previous financial year. |
| Common robbery | 36+5.9% increased. Compared with the previous financial year. |
| Aggravated robbery | 120+23.7% increased. Compared with the previous financial year. |
| Arson | 4Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 152+7.0% increased. Compared with the previous financial year. |
| Residential burglary | 70−7.9% decreased. Compared with the previous financial year. |
| Non-residential burglary | 34−30.6% decreased. Compared with the previous financial year. |
| Vehicle theft | 5−16.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 65−23.5% decreased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 309+6.9% increased. Compared with the previous financial year. |
| Commercial crime | 85−8.6% decreased. Compared with the previous financial year. |
| Shoplifting | 225+46.1% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.