Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Heilbron ngwathe · Free State |
|---|---|
| Recorded crime, 2025/26 | 1 067 |
| Change on previous year | −6.6%(−76) decreased. Compared with the previous financial year. |
| Change over five years | +44.6% increased. Compared with the previous financial year. |
| 5-year average | 997 |
| 10-year average | 842 |
| Historical high | 1 184 · 2012/13 |
| Historical low | 593 · 2017/18 |
| Murder | 8+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 11+83.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 39+95.0% increased. Compared with the previous financial year. |
| Assault (GBH) | 138−12.1% decreased. Compared with the previous financial year. |
| Common assault | 156−20.8% decreased. Compared with the previous financial year. |
| Common robbery | 12−52.0% decreased. Compared with the previous financial year. |
| Aggravated robbery | 50−23.1% decreased. Compared with the previous financial year. |
| Arson | 4−20.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 83−6.7% decreased. Compared with the previous financial year. |
| Residential burglary | 179+42.1% increased. Compared with the previous financial year. |
| Non-residential burglary | 43−35.8% decreased. Compared with the previous financial year. |
| Vehicle theft | 6−68.4% decreased. Compared with the previous financial year. |
| Theft from vehicle | 29+38.1% increased. Compared with the previous financial year. |
| Stock theft | 58+38.1% increased. Compared with the previous financial year. |
| Other theft | 180−10.0% decreased. Compared with the previous financial year. |
| Commercial crime | 60−24.1% decreased. Compared with the previous financial year. |
| Shoplifting | 11−42.1% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.