Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Hekpoort mogale city · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 210 |
| Change on previous year | −35.0%(−113) decreased. Compared with the previous financial year. |
| Change over five years | −30.2% decreased. Compared with the previous financial year. |
| 5-year average | 276 |
| 10-year average | 282 |
| Historical high | 385 · 2009/10 |
| Historical low | 0 · 2006/07 |
| Murder | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Attempted murder | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 3−25.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Assault (GBH) | 32+45.5% increased. Compared with the previous financial year. |
| Common assault | 26−3.7% decreased. Compared with the previous financial year. |
| Common robbery | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Aggravated robbery | 7−56.2% decreased. Compared with the previous financial year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 22−33.3% decreased. Compared with the previous financial year. |
| Residential burglary | 31−46.6% decreased. Compared with the previous financial year. |
| Non-residential burglary | 8−55.6% decreased. Compared with the previous financial year. |
| Vehicle theft | 60.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 0−100.0% decreased. Compared with the previous financial year. |
| Stock theft | 4−77.8% decreased. Compared with the previous financial year. |
| Other theft | 47−45.3% decreased. Compared with the previous financial year. |
| Commercial crime | 23+21.1% increased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.