Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Hilton-KZN umngeni · KwaZulu-Natal |
|---|---|
| Recorded crime, 2025/26 | 539 |
| Change on previous year | +11.6%(+56) increased. Compared with the previous financial year. |
| Change over five years | +73.3% increased. Compared with the previous financial year. |
| 5-year average | 423 |
| 10-year average | 431 |
| Historical high | 671 · 2006/07 |
| Historical low | 270 · 2021/22 |
| Murder | 7+133.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 60.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 14+7.7% increased. Compared with the previous financial year. |
| Assault (GBH) | 40+81.8% increased. Compared with the previous financial year. |
| Common assault | 56+12.0% increased. Compared with the previous financial year. |
| Common robbery | 4−55.6%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 22−4.3% decreased. Compared with the previous financial year. |
| Arson | 3Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 33+94.1% increased. Compared with the previous financial year. |
| Residential burglary | 76+8.6% increased. Compared with the previous financial year. |
| Non-residential burglary | 30+30.4% increased. Compared with the previous financial year. |
| Vehicle theft | 10−33.3% decreased. Compared with the previous financial year. |
| Theft from vehicle | 25−39.0% decreased. Compared with the previous financial year. |
| Stock theft | 5+66.7%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 92+10.8% increased. Compared with the previous financial year. |
| Commercial crime | 112+8.7% increased. Compared with the previous financial year. |
| Shoplifting | 4+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.