Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Himeville dr nkosazana dlamini zuma · KwaZulu-Natal |
|---|---|
| Recorded crime, 2025/26 | 303 |
| Change on previous year | +23.7%(+58) increased. Compared with the previous financial year. |
| Change over five years | +32.9% increased. Compared with the previous financial year. |
| 5-year average | 264 |
| 10-year average | 291 |
| Historical high | 798 · 2010/11 |
| Historical low | 228 · 2020/21 |
| Murder | 3−40.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 7+600.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 28+180.0% increased. Compared with the previous financial year. |
| Assault (GBH) | 43+10.3% increased. Compared with the previous financial year. |
| Common assault | 46−2.1% decreased. Compared with the previous financial year. |
| Common robbery | 1−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 2Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Arson | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Malicious damage to property | 110.0% was broadly unchanged. Compared with the previous financial year. |
| Residential burglary | 25+25.0% increased. Compared with the previous financial year. |
| Non-residential burglary | 12+9.1% increased. Compared with the previous financial year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 5−16.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 21−16.0% decreased. Compared with the previous financial year. |
| Other theft | 63+31.3% increased. Compared with the previous financial year. |
| Commercial crime | 25+66.7% increased. Compared with the previous financial year. |
| Shoplifting | 11+175.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.