Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Hlanganani collins chabane · Limpopo |
|---|---|
| Recorded crime, 2025/26 | 753 |
| Change on previous year | −7.8%(−64) decreased. Compared with the previous financial year. |
| Change over five years | +61.2% increased. Compared with the previous financial year. |
| 5-year average | 756 |
| 10-year average | 622 |
| Historical high | 832 · 2022/23 |
| Historical low | 442 · 2016/17 |
| Murder | 6−14.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 9−25.0% decreased. Compared with the previous financial year. |
| Sexual offences | 55+7.8% increased. Compared with the previous financial year. |
| Assault (GBH) | 138−6.1% decreased. Compared with the previous financial year. |
| Common assault | 117−10.0% decreased. Compared with the previous financial year. |
| Common robbery | 29+26.1% increased. Compared with the previous financial year. |
| Aggravated robbery | 58−7.9% decreased. Compared with the previous financial year. |
| Arson | 2−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 107+30.5% increased. Compared with the previous financial year. |
| Residential burglary | 64−31.2% decreased. Compared with the previous financial year. |
| Non-residential burglary | 46−33.3% decreased. Compared with the previous financial year. |
| Vehicle theft | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Theft from vehicle | 9−30.8% decreased. Compared with the previous financial year. |
| Stock theft | 13−7.1% decreased. Compared with the previous financial year. |
| Other theft | 69−14.8% decreased. Compared with the previous financial year. |
| Commercial crime | 26+4.0% increased. Compared with the previous financial year. |
| Shoplifting | 40.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.