Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Honeydew city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 6 602 |
| Change on previous year | −2.3%(−158) decreased. Compared with the previous financial year. |
| Change over five years | −16.4% decreased. Compared with the previous financial year. |
| 5-year average | 7 316 |
| 10-year average | 8 614 |
| Historical high | 12 093 · 2009/10 |
| Historical low | 6 602 · 2025/26 |
| Murder | 31−27.9% decreased. Compared with the previous financial year. |
| Attempted murder | 43+43.3% increased. Compared with the previous financial year. |
| Sexual offences | 104−8.0% decreased. Compared with the previous financial year. |
| Assault (GBH) | 359+9.1% increased. Compared with the previous financial year. |
| Common assault | 577−11.4% decreased. Compared with the previous financial year. |
| Common robbery | 224+23.1% increased. Compared with the previous financial year. |
| Aggravated robbery | 520+0.8% was broadly unchanged. Compared with the previous financial year. |
| Arson | 5+25.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 304−7.6% decreased. Compared with the previous financial year. |
| Residential burglary | 393−16.6% decreased. Compared with the previous financial year. |
| Non-residential burglary | 129−21.8% decreased. Compared with the previous financial year. |
| Vehicle theft | 413−9.0% decreased. Compared with the previous financial year. |
| Theft from vehicle | 593+4.2% increased. Compared with the previous financial year. |
| Stock theft | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Other theft | 1 235−9.9% decreased. Compared with the previous financial year. |
| Commercial crime | 1 413+12.6% increased. Compared with the previous financial year. |
| Shoplifting | 258−7.5% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.