Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Huhudi naledi · North West |
|---|---|
| Recorded crime, 2025/26 | 744 |
| Change on previous year | +17.5%(+111) increased. Compared with the previous financial year. |
| Change over five years | +27.8% increased. Compared with the previous financial year. |
| 5-year average | 700 |
| 10-year average | 711 |
| Historical high | 930 · 2015/16 |
| Historical low | 0 · 2005/06 |
| Murder | 6+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 7+16.7%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 32+3.2% increased. Compared with the previous financial year. |
| Assault (GBH) | 188+5.0% increased. Compared with the previous financial year. |
| Common assault | 81+9.5% increased. Compared with the previous financial year. |
| Common robbery | 27+92.9% increased. Compared with the previous financial year. |
| Aggravated robbery | 41+64.0% increased. Compared with the previous financial year. |
| Arson | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 66+8.2% increased. Compared with the previous financial year. |
| Residential burglary | 108+11.3% increased. Compared with the previous financial year. |
| Non-residential burglary | 22+29.4% increased. Compared with the previous financial year. |
| Vehicle theft | 3+200.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 22+266.7%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 150.0% was broadly unchanged. Compared with the previous financial year. |
| Other theft | 74+19.4% increased. Compared with the previous financial year. |
| Commercial crime | 37+68.2% increased. Compared with the previous financial year. |
| Shoplifting | 13−27.8% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.