Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Jabulani city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 2 663 |
| Change on previous year | −9.4%(−276) decreased. Compared with the previous financial year. |
| Change over five years | +2.8% increased. Compared with the previous financial year. |
| 5-year average | 2 970 |
| 10-year average | 3 015 |
| Historical high | 3 635 · 2010/11 |
| Historical low | 2 591 · 2020/21 |
| Murder | 32−42.9% decreased. Compared with the previous financial year. |
| Attempted murder | 44+10.0% increased. Compared with the previous financial year. |
| Sexual offences | 75−31.2% decreased. Compared with the previous financial year. |
| Assault (GBH) | 344−7.3% decreased. Compared with the previous financial year. |
| Common assault | 456+1.3% was broadly unchanged. Compared with the previous financial year. |
| Common robbery | 65−14.5% decreased. Compared with the previous financial year. |
| Aggravated robbery | 314−19.3% decreased. Compared with the previous financial year. |
| Arson | 5+150.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 2290.0% was broadly unchanged. Compared with the previous financial year. |
| Residential burglary | 118−25.3% decreased. Compared with the previous financial year. |
| Non-residential burglary | 44−2.2% decreased. Compared with the previous financial year. |
| Vehicle theft | 49−7.5% decreased. Compared with the previous financial year. |
| Theft from vehicle | 82−19.6% decreased. Compared with the previous financial year. |
| Stock theft | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 436−9.2% decreased. Compared with the previous financial year. |
| Commercial crime | 139+8.6% increased. Compared with the previous financial year. |
| Shoplifting | 229−8.0% decreased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.