Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Jagersfontein kopanong · Free State |
|---|---|
| Recorded crime, 2025/26 | 202 |
| Change on previous year | +16.1%(+28) increased. Compared with the previous financial year. |
| Change over five years | +159.0% increased. Compared with the previous financial year. |
| 5-year average | 143 |
| 10-year average | 111 |
| Historical high | 350 · 2005/06 |
| Historical low | 62 · 2015/16 |
| Murder | 2−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 9−10.0% decreased. Compared with the previous financial year. |
| Assault (GBH) | 36−7.7% decreased. Compared with the previous financial year. |
| Common assault | 15−37.5% decreased. Compared with the previous financial year. |
| Common robbery | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 20.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 27+80.0% increased. Compared with the previous financial year. |
| Residential burglary | 32+3.2% increased. Compared with the previous financial year. |
| Non-residential burglary | 5−16.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Vehicle theft | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Theft from vehicle | 3+200.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 30.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 52+85.7% increased. Compared with the previous financial year. |
| Commercial crime | 11+83.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Shoplifting | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.