Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Jamestown walter sisulu · Eastern Cape |
|---|---|
| Recorded crime, 2022/23 | 208 |
| Change on previous year | −10.0%(−23) decreased. Compared with the previous financial year. |
| Change over five years | +18.9% increased. Compared with the previous financial year. |
| 5-year average | 196 |
| 10-year average | 186 |
| Historical high | 280 · 2008/09 |
| Historical low | 147 · 2015/16 |
| Murder | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Sexual offences | 8−42.9% decreased. Compared with the previous financial year. |
| Assault (GBH) | 60−9.1% decreased. Compared with the previous financial year. |
| Common assault | 15+25.0% increased. Compared with the previous financial year. |
| Common robbery | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Aggravated robbery | 3−40.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 14−6.7% decreased. Compared with the previous financial year. |
| Residential burglary | 16−33.3% decreased. Compared with the previous financial year. |
| Non-residential burglary | 150.0% was broadly unchanged. Compared with the previous financial year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 4+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 450.0% was broadly unchanged. Compared with the previous financial year. |
| Other theft | 19−9.5% decreased. Compared with the previous financial year. |
| Commercial crime | 8+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.