Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Jeppe city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 4 777 |
| Change on previous year | +6.3%(+285) increased. Compared with the previous financial year. |
| Change over five years | +27.3% increased. Compared with the previous financial year. |
| 5-year average | 4 811 |
| 10-year average | 4 926 |
| Historical high | 6 701 · 2005/06 |
| Historical low | 3 753 · 2020/21 |
| Murder | 167+1.2% was broadly unchanged. Compared with the previous financial year. |
| Attempted murder | 144−15.3% decreased. Compared with the previous financial year. |
| Sexual offences | 156−1.9% was broadly unchanged. Compared with the previous financial year. |
| Assault (GBH) | 472+4.7% increased. Compared with the previous financial year. |
| Common assault | 856+14.1% increased. Compared with the previous financial year. |
| Common robbery | 279+16.3% increased. Compared with the previous financial year. |
| Aggravated robbery | 920+13.3% increased. Compared with the previous financial year. |
| Arson | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 274+34.3% increased. Compared with the previous financial year. |
| Residential burglary | 163−10.4% decreased. Compared with the previous financial year. |
| Non-residential burglary | 75−42.3% decreased. Compared with the previous financial year. |
| Vehicle theft | 183+18.1% increased. Compared with the previous financial year. |
| Theft from vehicle | 176−13.3% decreased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 572+6.3% increased. Compared with the previous financial year. |
| Commercial crime | 208−3.3% decreased. Compared with the previous financial year. |
| Shoplifting | 129+11.2% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.