Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Jhb Central city of johannesburg · Gauteng |
|---|---|
| Recorded crime, 2025/26 | 6 386 |
| Change on previous year | −7.1%(−488) decreased. Compared with the previous financial year. |
| Change over five years | −6.7% decreased. Compared with the previous financial year. |
| 5-year average | 7 616 |
| 10-year average | 9 303 |
| Historical high | 20 961 · 2005/06 |
| Historical low | 6 386 · 2025/26 |
| Murder | 106−35.8% decreased. Compared with the previous financial year. |
| Attempted murder | 216+80.0% increased. Compared with the previous financial year. |
| Sexual offences | 119+0.8% was broadly unchanged. Compared with the previous financial year. |
| Assault (GBH) | 549+16.6% increased. Compared with the previous financial year. |
| Common assault | 408−27.7% decreased. Compared with the previous financial year. |
| Common robbery | 682−4.5% decreased. Compared with the previous financial year. |
| Aggravated robbery | 1 142−11.4% decreased. Compared with the previous financial year. |
| Arson | 2Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 198−11.6% decreased. Compared with the previous financial year. |
| Residential burglary | 34−54.1% decreased. Compared with the previous financial year. |
| Non-residential burglary | 151−25.6% decreased. Compared with the previous financial year. |
| Vehicle theft | 276+28.4% increased. Compared with the previous financial year. |
| Theft from vehicle | 411−21.9% decreased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 717−24.0% decreased. Compared with the previous financial year. |
| Commercial crime | 985+14.7% increased. Compared with the previous financial year. |
| Shoplifting | 390+0.5% was broadly unchanged. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.