Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Kathu ga-segonyana · Northern Cape |
|---|---|
| Recorded crime, 2025/26 | 918 |
| Change on previous year | +1.9%(+17) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | −17.5% decreased. Compared with the previous financial year. |
| 5-year average | 1 025 |
| 10-year average | 1 169 |
| Historical high | 1 516 · 2015/16 |
| Historical low | 373 · 2005/06 |
| Murder | 60.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 34+54.5% increased. Compared with the previous financial year. |
| Sexual offences | 18−5.3% decreased. Compared with the previous financial year. |
| Assault (GBH) | 99+6.5% increased. Compared with the previous financial year. |
| Common assault | 75+8.7% increased. Compared with the previous financial year. |
| Common robbery | 60.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 22−29.0% decreased. Compared with the previous financial year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 43+4.9% increased. Compared with the previous financial year. |
| Residential burglary | 99+2.1% increased. Compared with the previous financial year. |
| Non-residential burglary | 35−18.6% decreased. Compared with the previous financial year. |
| Vehicle theft | 6+200.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 60−14.3% decreased. Compared with the previous financial year. |
| Stock theft | 1−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 177−8.8% decreased. Compared with the previous financial year. |
| Commercial crime | 190+17.3% increased. Compared with the previous financial year. |
| Shoplifting | 47+14.6% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.