Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Kgomotso greater taung · North West |
|---|---|
| Recorded crime, 2025/26 | 359 |
| Change on previous year | −0.3%(−1) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +172.0% increased. Compared with the previous financial year. |
| 5-year average | 244 |
| 10-year average | 227 |
| Historical high | 489 · 2014/15 |
| Historical low | 132 · 2020/21 |
| Murder | 5−28.6%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 4+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 39−2.5% decreased. Compared with the previous financial year. |
| Assault (GBH) | 101−16.5% decreased. Compared with the previous financial year. |
| Common assault | 38−28.3% decreased. Compared with the previous financial year. |
| Common robbery | 13+85.7%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 13+44.4%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 2Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 26−7.1% decreased. Compared with the previous financial year. |
| Residential burglary | 27−3.6% decreased. Compared with the previous financial year. |
| Non-residential burglary | 15+87.5%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 2Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Stock theft | 34+3.0% increased. Compared with the previous financial year. |
| Other theft | 35+66.7% increased. Compared with the previous financial year. |
| Commercial crime | 5+66.7%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.