Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Khuma city of matlosana · North West |
|---|---|
| Recorded crime, 2025/26 | 956 |
| Change on previous year | −5.8%(−59) decreased. Compared with the previous financial year. |
| Change over five years | −4.3% decreased. Compared with the previous financial year. |
| 5-year average | 942 |
| 10-year average | 1 049 |
| Historical high | 1 348 · 2005/06 |
| Historical low | 796 · 2010/11 |
| Murder | 20−28.6% decreased. Compared with the previous financial year. |
| Attempted murder | 20−60.0% decreased. Compared with the previous financial year. |
| Sexual offences | 46−4.2% decreased. Compared with the previous financial year. |
| Assault (GBH) | 287+15.7% increased. Compared with the previous financial year. |
| Common assault | 132−20.5% decreased. Compared with the previous financial year. |
| Common robbery | 21+16.7% increased. Compared with the previous financial year. |
| Aggravated robbery | 1060.0% was broadly unchanged. Compared with the previous financial year. |
| Arson | 5−28.6%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 83−5.7% decreased. Compared with the previous financial year. |
| Residential burglary | 73−11.0% decreased. Compared with the previous financial year. |
| Non-residential burglary | 23−28.1% decreased. Compared with the previous financial year. |
| Vehicle theft | 9+28.6%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 15−44.4% decreased. Compared with the previous financial year. |
| Stock theft | 5−16.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 82+13.9% increased. Compared with the previous financial year. |
| Commercial crime | 29−3.3% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.