Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Kirstenhof city of cape town · Western Cape |
|---|---|
| Recorded crime, 2025/26 | 1 357 |
| Change on previous year | −1.9%(−26) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +150.4% increased. Compared with the previous financial year. |
| 5-year average | 1 065 |
| 10-year average | 1 152 |
| Historical high | 3 308 · 2012/13 |
| Historical low | 509 · 2021/22 |
| Murder | 2−33.3%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 11+175.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 26+8.3% increased. Compared with the previous financial year. |
| Assault (GBH) | 30+57.9% increased. Compared with the previous financial year. |
| Common assault | 79−9.2% decreased. Compared with the previous financial year. |
| Common robbery | 23−20.7% decreased. Compared with the previous financial year. |
| Aggravated robbery | 41−31.7% decreased. Compared with the previous financial year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 77+28.3% increased. Compared with the previous financial year. |
| Residential burglary | 72−26.5% decreased. Compared with the previous financial year. |
| Non-residential burglary | 19−24.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 26+18.2% increased. Compared with the previous financial year. |
| Theft from vehicle | 151−1.3% was broadly unchanged. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 339−16.1% decreased. Compared with the previous financial year. |
| Commercial crime | 374+14.7% increased. Compared with the previous financial year. |
| Shoplifting | 87+27.9% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.