Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Koffiefontein letsemeng · Free State |
|---|---|
| Recorded crime, 2025/26 | 306 |
| Change on previous year | −1.6%(−5) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | −4.4% decreased. Compared with the previous financial year. |
| 5-year average | 331 |
| 10-year average | 365 |
| Historical high | 722 · 2008/09 |
| Historical low | 306 · 2025/26 |
| Murder | 2−60.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 12−33.3% decreased. Compared with the previous financial year. |
| Assault (GBH) | 59−16.9% decreased. Compared with the previous financial year. |
| Common assault | 25−24.2% decreased. Compared with the previous financial year. |
| Common robbery | 3−57.1%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 7+250.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 32+77.8% increased. Compared with the previous financial year. |
| Residential burglary | 53+17.8% increased. Compared with the previous financial year. |
| Non-residential burglary | 12−20.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 40.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 28+40.0% increased. Compared with the previous financial year. |
| Other theft | 43−12.2% decreased. Compared with the previous financial year. |
| Commercial crime | 17−5.6% decreased. Compared with the previous financial year. |
| Shoplifting | 6+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.