Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Kolomane raymond mhlaba · Eastern Cape |
|---|---|
| Recorded crime, 2025/26 | 31 |
| Change on previous year | −6.1%(−2) decreased. Compared with the previous financial year. |
| Change over five years | −3.1% decreased. Compared with the previous financial year. |
| 5-year average | 32 |
| 10-year average | 29 |
| Historical high | 40 · 2021/22 |
| Historical low | 16 · 2006/07 |
| Murder | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Attempted murder | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Sexual offences | 2Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Assault (GBH) | 40.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Common assault | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Common robbery | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Aggravated robbery | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 6+200.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Residential burglary | 1−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Non-residential burglary | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Vehicle theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Theft from vehicle | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Stock theft | 14−26.3% decreased. Compared with the previous financial year. |
| Other theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Commercial crime | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.