Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Kopanong mangaung · Free State |
|---|---|
| Recorded crime, 2025/26 | 1 429 |
| Change on previous year | +5.4%(+73) increased. Compared with the previous financial year. |
| Change over five years | +32.6% increased. Compared with the previous financial year. |
| 5-year average | 1 370 |
| 10-year average | 1 363 |
| Historical high | 2 422 · 2012/13 |
| Historical low | 1 078 · 2020/21 |
| Murder | 37+32.1% increased. Compared with the previous financial year. |
| Attempted murder | 170.0% was broadly unchanged. Compared with the previous financial year. |
| Sexual offences | 67−11.8% decreased. Compared with the previous financial year. |
| Assault (GBH) | 342+7.5% increased. Compared with the previous financial year. |
| Common assault | 213+15.8% increased. Compared with the previous financial year. |
| Common robbery | 16−48.4% decreased. Compared with the previous financial year. |
| Aggravated robbery | 106+12.8% increased. Compared with the previous financial year. |
| Arson | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Malicious damage to property | 119−7.8% decreased. Compared with the previous financial year. |
| Residential burglary | 198−1.0% was broadly unchanged. Compared with the previous financial year. |
| Non-residential burglary | 43−4.4% decreased. Compared with the previous financial year. |
| Vehicle theft | 50.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 40+29.0% increased. Compared with the previous financial year. |
| Stock theft | 4+100.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 198+21.5% increased. Compared with the previous financial year. |
| Commercial crime | 23−30.3% decreased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.