Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Koppies ngwathe · Free State |
|---|---|
| Recorded crime, 2025/26 | 430 |
| Change on previous year | −1.8%(−8) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | −7.9% decreased. Compared with the previous financial year. |
| 5-year average | 507 |
| 10-year average | 471 |
| Historical high | 834 · 2005/06 |
| Historical low | 329 · 2014/15 |
| Murder | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Attempted murder | 21+200.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 15−37.5% decreased. Compared with the previous financial year. |
| Assault (GBH) | 54−25.0% decreased. Compared with the previous financial year. |
| Common assault | 83−11.7% decreased. Compared with the previous financial year. |
| Common robbery | 7+133.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Aggravated robbery | 9+125.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Arson | 0−100.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 38+5.6% increased. Compared with the previous financial year. |
| Residential burglary | 60−4.8% decreased. Compared with the previous financial year. |
| Non-residential burglary | 330.0% was broadly unchanged. Compared with the previous financial year. |
| Vehicle theft | 3−25.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 7−22.2%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 11+10.0% increased. Compared with the previous financial year. |
| Other theft | 72+30.9% increased. Compared with the previous financial year. |
| Commercial crime | 16−11.1% decreased. Compared with the previous financial year. |
| Shoplifting | 1Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.