Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Lamontville ethekwini · KwaZulu-Natal |
|---|---|
| Recorded crime, 2025/26 | 863 |
| Change on previous year | +1.4%(+12) was broadly unchanged. Compared with the previous financial year. |
| Change over five years | +59.2% increased. Compared with the previous financial year. |
| 5-year average | 709 |
| 10-year average | 642 |
| Historical high | 1 000 · 2008/09 |
| Historical low | 509 · 2021/22 |
| Murder | 17−34.6% decreased. Compared with the previous financial year. |
| Attempted murder | 14−26.3% decreased. Compared with the previous financial year. |
| Sexual offences | 27−37.2% decreased. Compared with the previous financial year. |
| Assault (GBH) | 218+4.8% increased. Compared with the previous financial year. |
| Common assault | 199+18.5% increased. Compared with the previous financial year. |
| Common robbery | 22−8.3% decreased. Compared with the previous financial year. |
| Aggravated robbery | 61+10.9% increased. Compared with the previous financial year. |
| Arson | 40.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 83−4.6% decreased. Compared with the previous financial year. |
| Residential burglary | 63−1.6% was broadly unchanged. Compared with the previous financial year. |
| Non-residential burglary | 9−10.0% decreased. Compared with the previous financial year. |
| Vehicle theft | 1−66.7%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 22+4.8% increased. Compared with the previous financial year. |
| Stock theft | 0None recorded was broadly unchanged. None were recorded in either financial year. |
| Other theft | 83+2.5% increased. Compared with the previous financial year. |
| Commercial crime | 40+5.3% increased. Compared with the previous financial year. |
| Shoplifting | 0None recorded was broadly unchanged. None were recorded in either financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.