Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Lethabong rustenburg · North West |
|---|---|
| Recorded crime, 2025/26 | 664 |
| Change on previous year | +11.6%(+69) increased. Compared with the previous financial year. |
| Change over five years | +58.5% increased. Compared with the previous financial year. |
| 5-year average | 621 |
| 10-year average | 547 |
| Historical high | 668 · 2022/23 |
| Historical low | 271 · 2011/12 |
| Murder | 6Newly recorded increased. None were recorded in the previous financial year, so a percentage change cannot be calculated. |
| Attempted murder | 9+80.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Sexual offences | 32+18.5% increased. Compared with the previous financial year. |
| Assault (GBH) | 155+13.1% increased. Compared with the previous financial year. |
| Common assault | 101+13.5% increased. Compared with the previous financial year. |
| Common robbery | 37+19.4% increased. Compared with the previous financial year. |
| Aggravated robbery | 38−2.6% decreased. Compared with the previous financial year. |
| Arson | 1−50.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 33−46.8% decreased. Compared with the previous financial year. |
| Residential burglary | 82+17.1% increased. Compared with the previous financial year. |
| Non-residential burglary | 51+168.4% increased. Compared with the previous financial year. |
| Vehicle theft | 10.0%small base was broadly unchanged. Percentage based on a small number of recorded cases in the previous year. |
| Theft from vehicle | 12+71.4%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Stock theft | 17−22.7% decreased. Compared with the previous financial year. |
| Other theft | 72+5.9% increased. Compared with the previous financial year. |
| Commercial crime | 9−10.0% decreased. Compared with the previous financial year. |
| Shoplifting | 8+33.3%small base increased. Percentage based on a small number of recorded cases in the previous year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.