Compare
Compare police station precincts
Choose two or three stations to see the same recorded-crime measures side by side. Larger totals usually reflect larger precincts. This is not a ranking and not a safety score.
| Measure | Mangaung mangaung · Free State |
|---|---|
| Recorded crime, 2025/26 | 1 926 |
| Change on previous year | +2.6%(+49) increased. Compared with the previous financial year. |
| Change over five years | +20.7% increased. Compared with the previous financial year. |
| 5-year average | 1 833 |
| 10-year average | 1 817 |
| Historical high | 3 469 · 2008/09 |
| Historical low | 1 596 · 2020/21 |
| Murder | 30+66.7% increased. Compared with the previous financial year. |
| Attempted murder | 45+164.7% increased. Compared with the previous financial year. |
| Sexual offences | 68−17.1% decreased. Compared with the previous financial year. |
| Assault (GBH) | 237−7.8% decreased. Compared with the previous financial year. |
| Common assault | 299−6.6% decreased. Compared with the previous financial year. |
| Common robbery | 54+8.0% increased. Compared with the previous financial year. |
| Aggravated robbery | 1080.0% was broadly unchanged. Compared with the previous financial year. |
| Arson | 3+50.0%small base increased. Percentage based on a small number of recorded cases in the previous year. |
| Malicious damage to property | 219+40.4% increased. Compared with the previous financial year. |
| Residential burglary | 173−1.1% was broadly unchanged. Compared with the previous financial year. |
| Non-residential burglary | 84+20.0% increased. Compared with the previous financial year. |
| Vehicle theft | 18+20.0% increased. Compared with the previous financial year. |
| Theft from vehicle | 130+8.3% increased. Compared with the previous financial year. |
| Stock theft | 1−75.0%small base decreased. Percentage based on a small number of recorded cases in the previous year. |
| Other theft | 288−9.7% decreased. Compared with the previous financial year. |
| Commercial crime | 113−26.1% decreased. Compared with the previous financial year. |
| Shoplifting | 56+409.1% increased. Compared with the previous financial year. |
These are recorded counts, not rates per person. A larger total usually reflects a larger precinct rather than more crime per resident. The source has no population figures per precinct, so CrimeMap SA does not compute rates or rank areas.